KAISHAN LGCY Diesel Portable Screw Air Compressor
Home » Products » Air Compressor » KAISHAN LGCY Diesel Portable Screw Air Compressor

KAISHAN LGCY Diesel Portable Screw Air Compressor adopts 0-100% infinitely variable control of Capacity to realize optimal energy saving effect.

Design Characteristics of Screw Rotor Profile:

1. It fully realizes "Convex-Convex" engagement to assist in the formation of hydrodynamic lubrication film, to reduce horizontal leakage passing the contact zone, and to improve efficiency of the compressor; improve rotor processing and testing property.

2. It adopts the design thought of "large rotor, large bearing and low speed method", thus its revolving speed is 30-50% lower than that of other brands to reduce noise, vibration, and exhaust temperature, improve rotor rigidity, increase service life, and reduce sensibility to sundries and oil carbide.

3. Its power range is 4~355KW, where 18.5~250KW applies to the compressor without direct-coupled gearbox, 200KW and 250KW apply to the compressor with Level 4 direct-coupled motor and the speed is as low as 1480 rmp.

4. It fully conforms to and exceeds requirements in GB19153-2003 Limited Values of Energy Efficiency and Evaluating Values of Energy Conservation of Capacity Air Compressors.

Technical Parameters of KAISHAN LGCY Diesel Portable Screw Air Compressor

Model Working pressure
(Mpa)
Capacity
m3/min 
Diesel power(KW)  Outlet Weight
(kg) 
Dimension
(mm) 
Memo
LGCY-5/8 0.8 5 36.8 G3/4×1  G11/4×1 740 1660×1020×1610   
LGCY-6/7  0.7 6.28 70 G3/4×1  G11/4×1  1500 2175×1760×1785   
LGCY-9/7  0.7 9.34 88 G3/4×1  G11/4×1  1550 2175×1760×1785 
LGCY-12/10(K)  1.0 12 118 G11/2×1 G3/4×1  1880 3500(3100)×1850×2100  without draw bar 3100mm 
LGCY-12/10  1.0 12 118 G11/2×1 G3/4×1  1880 3300(2200)×1880×2100  without draw bar 2200mm 
LGCY-10/13  1.3 10 118 G11/2×1 G3/4×1  1880 3300(2200)×1880×2100  without draw bar 2200mm 
LGCY-17/7  0.7 17 132 G2×1 G3/4×1  3350 3380×1640×2350   
LGCY-15/10(Cummins)  1.3 15 132 G11/2×1 G3/4×1  2400 3000×1520×2200   
LGCY-15/10(Yuchai)  1 15 140 G11/2×1 G3/4×1  2400 3000×1520×2200   
LGCY-13/17  1.7 13 158 G2×1 G3/4×1  3400 3780×1980×2350   
LGCY-18/17  1.7 18 194 G2×1 G3/4×1  3400 3980×1800×2450   
LGCY-22/8  0.8 22 194 G2×1 G3/4×1  4000 3764×1800×2213   
LGCY-22/14(Yuchai)  1.4 22 250 G2×1 G3/4×1  4500 4580×1950×2600 
LGCY-22/14K(Cummins)  1.4 22 239 G2×1 G3/4×1  4500 4580×1950×2600 
LGCY-22/18(Yuchai)  1.8 22 250 G2×1 G3/4×1  4500 4550×1950×2600 
LGCY-22/18K(Cummins)  1.8 22 239 G2×1 G3/4×1  4500 4550×1950×2600 
LGCY-27/10(Yuchai)  1 27 250 G2×1 G3/4×1  5000 4600×1950×2600 
LGCY-27/10k(Cummins)  1 27 265 G2×1 G3/4×1  5000 4600×1950×2600 
LGCY-32/10(Yuchai)  1 32 288 G2×1 G3/4×1  5000 4600×1950×2600 
LGCY-32/10K(Cummins)  1 32 265 G2×1 G3/4×1  5000 4600×1950×2600 
Welcome to send your message to us
*Email
!!
*Content
!
Product Name
Your Name
Company
Address
Tel/Fax.
Msn/Skype
RSS Sitemap 浙ICP备14040323号